SIZING CHART
SIZING | TOP | BOTTOMS |
X-SMALL | A CUP | 23-24'' |
SMALL | B CUP | 25-26'' |
MEDIUM | C CUP | 27-28' |
LARGE | D CUP | 30-32'' |
X-LARGE | DD CUP |
33-35'' |
XX-LARGE | DDD CUP |
36-38'' |
SIZING | TOP | BOTTOMS |
X-SMALL | A CUP | 23-24'' |
SMALL | B CUP | 25-26'' |
MEDIUM | C CUP | 27-28' |
LARGE | D CUP | 30-32'' |
X-LARGE | DD CUP |
33-35'' |
XX-LARGE | DDD CUP |
36-38'' |